Algemene Informatie |
---|
Artikelcode fabrikant | 90PF03I1M00630 |
Fabrikant | ASUS Computer International |
Merk | Asus |
Productlijn | ExpertCenter |
Productmodel | D500SD_CZ-712700008W |
Productnaam | ExpertCenter D500SD_CZ-712700008W Desktop Computer |
Productserie | D500 |
Producttype | Desktop |
Website adres fabrikant | http://www.asus.nl |
Basic |
---|
Besturingssysteem platform | Windows |
Besturingssysteem | Windows 11 Home |
Besturingssysteemarchitectuur | 64-bit |
Chipset | Intel B660 |
Energy Star | Ja |
Maximale stroomvoorziening (W) | 300 W |
Merk | Asus |
Milieuvriendelijk | Ja |
Model grafische-kaart | UHD Graphics 770 |
Processor model | i7-12700 |
Processor producent | Intel |
Processorkern | Dodecacore (12-core) |
Processorsnelheid | 2,10 GHz |
Processortype | Core i7 |
Producent videokaart | Intel |
Productfamilie | ExpertCenter D500 |
Productkleur | Zwart |
Producttype | Desktop |
Standaardgeheugen | 16 GB |
Technologie grafisch-geheugen | DDR4 SDRAM |
Toegankelijkheid grafisch-geheugen | Gedeeld |
Totaal aantal USB-poorten | 8 |
Totale SSD capaciteit | 512 GB |
Vormgeving | Kleine vormgeving |
Beeldscherm |
---|
Model grafische-kaart | UHD Graphics 770 |
Producent videokaart | Intel |
Technologie grafisch-geheugen | DDR4 SDRAM |
Toegankelijkheid grafisch-geheugen | Gedeeld |
Besturingssysteem |
---|
Besturingssysteem platform | Windows |
Besturingssysteem | Windows 11 Home |
Besturingssysteemarchitectuur | 64-bit |
Chipset |
---|
Chipset producent | Intel |
Chipsetmodel | B660 |
Energie |
---|
Maximale stroomvoorziening (W) | 300 W |
Geheugen |
---|
Aantal Total Memory slots | 2 |
Geheugentechnologie | DDR4 SDRAM |
Maximaal ondersteund geheugen | 64 GB |
Standaardgeheugen | 16 GB |
Interfaces/Poorten |
---|
Aantal ethernetpoorten | 1 |
Aantal USB 2.0-poorten (achter) | 4 |
Aantal USB 3.2 Gen-1 poorten | 2 |
Aantal USB 3.2 Gen-2 poorten | 2 |
HDMI (achter) | Ja |
Totaal aantal USB-poorten | 8 |
VGA (voor) | Ja |
Netwerk & Communicatie |
---|
Ethernet technologie | Gigabit Ethernet |
Opslag |
---|
Solid State drive interface | PCI Express NVMe 3.0 |
SSD-vormfactor | M.2 |
Totale SSD capaciteit | 512 GB |
Overige |
---|
Energy Star | Ja |
Kenmerken | Veiligheidssleuf |
Milieucertificering | ENERGY STAR 8.0 |
Milieucertificering | REACH |
Milieucertificering | RoHS |
Milieuvriendelijk | Ja |
Processor |
---|
Generatie van processor | 12e generatie |
Maximale turbosnelheid | 4,90 GHz |
Processor model | i7-12700 |
Processor producent | Intel |
Processorkern | Dodecacore (12-core) |
Processorsnelheid | 2,10 GHz |
Processortype | Core i7 |
Uiterlijke kenmerken |
---|
Breedte | 94,6 mm |
Diepte | 292,7 mm |
Gewicht (bij benadering) | 5 kg |
Hoogte | 339,6 mm |
Productkleur | Zwart |
Vormgeving | Kleine vormgeving |