| Algemene Informatie |
|---|
| Artikelcode fabrikant | P51931421 |
| Fabrikant | Hewlett Packard Enterprise |
| Merk | HPE |
| Productlijn | ProLiant |
| Productnaam | ProLiant DL360 Gen11 Server |
| Productserie | DL360 Gen11 |
| Producttype | Server |
| Website adres fabrikant | http://www.hpe.com |
| Basic |
|---|
| Aantal ondersteunde processors | 2 |
| Aantal processors geïnstalleerd | 1 |
| Aantal Total Memory slots | 16 |
| Chipset | Intel C741 |
| Controllertype | Serieel ATA |
| Energy Star | Ja |
| Ethernet technologie | 10Gigabit Ethernet |
| Geheugentechnologie | DDR5 SDRAM |
| Geldigheidsduur beperkte garantie | 3 Jaar |
| Maximaal ondersteund geheugen | 8 TB |
| Maximale stroomvoorziening (W) | 800 W |
| Merk | HPE |
| Processor model | 5416S |
| Processor producent | Intel |
| Processorkern | Hexadecacore (16 Core) |
| Processorsnelheid | 2 GHz |
| Processortype | Xeon Gold |
| Productfamilie | ProLiant DL360 Gen11 |
| Producttype | Server |
| RAID niveaus | 0, 1, 5, 10 |
| RAID-ondersteund | Ja |
| Rekhoogte | 1U |
| Standaardgeheugen | 32 GB |
| Vormgeving | Rek |
| Beeldscherm |
|---|
| Capaciteit grafisch-geheugen | 16 MB |
| Besturingssysteem |
|---|
| Ondersteund besturingssysteem | Citrix XenServer |
| Ondersteund besturingssysteem | Oracle Linux |
| Ondersteund besturingssysteem | Red Hat Enterprise Linux |
| Ondersteund besturingssysteem | SuSE Linux Enterprise Server |
| Ondersteund besturingssysteem | Ubuntu Server |
| Ondersteund besturingssysteem | Windows Server |
| Chipset |
|---|
| Chipset producent | Intel |
| Chipsetmodel | C741 |
| Controllers |
|---|
| Controllermodel | Intel VROC |
| Controllertype | Serieel ATA |
| RAID niveaus | 0, 1, 5, 10 |
| RAID-ondersteund | Ja |
| Energie |
|---|
| Aantal geïnstalleerde voedingen | 1 |
| Aantal ondersteunde voedingen | 2 |
| Hot-swappable stroomvoorziening | Ja |
| Maximale stroomvoorziening (W) | 800 W |
| Plug/Connectortype | C13/C14 |
| Stroombron | Stroomvoorziening |
| Geheugen |
|---|
| Aantal bezette geheugenplaatsen | 1 |
| Aantal Total Memory slots | 16 |
| Foutcontrole | ECC |
| Geheugentechnologie | DDR5 SDRAM |
| Maximaal ondersteund geheugen | 8 TB |
| Signaalverwerking | Geregistreerd (gebufferd) |
| Standaardgeheugen | 32 GB |
| I/O-uitbreidingen |
|---|
| "Number of Internal 2.5"" Bays" | 8 |
| Aantal SFF bays | 8 |
| Aantal Total Expansion bays | 8 |
| Aantal Total Expansion slots | 2 |
| Hot-swappable aansluitpunt | Ja |
| Interfaces/Poorten |
|---|
| Aantal netwerkpoorten (RJ45) | 2 |
| Aantal VGA-poorten | 1 |
| Beheer op afstand | Ja |
| Netwerk (RJ-45) | Ja |
| Totaal aantal USB-poorten | 5 |
| VGA | Ja |
| Netwerk & Communicatie |
|---|
| Ethernet technologie | 10Gigabit Ethernet |
| Overige |
|---|
| Energy Star | Ja |
| Processor |
|---|
| Aantal ondersteunde processors | 2 |
| Aantal processors geïnstalleerd | 1 |
| Cache | 30 MB |
| Generatie van processor | 4th Gen |
| Processor model | 5416S |
| Processor producent | Intel |
| Processorkern | Hexadecacore (16 Core) |
| Processorsnelheid | 2 GHz |
| Processortype | Xeon Gold |
| Uiterlijke kenmerken |
|---|
| Breedte | 434,6 mm |
| Diepte | 753,1 mm |
| Gewicht (bij benadering) | 20,44 kg |
| Hoogte | 42,9 mm |
| Rekhoogte | 1U |
| Vormgeving | Rek |