| Algemene Informatie |
|---|
| Artikelcode fabrikant | P59548-421 |
| Fabrikant | Hewlett Packard Enterprise |
| Merk | HPE |
| Productlijn | ProLiant |
| Productnaam | ProLiant ML350 G10 Server |
| Productserie | ML350 G10 |
| Producttype | Server |
| Website adres fabrikant | http://www.hpe.com |
| Basic |
|---|
| Aantal ondersteunde processors | 2 |
| Aantal processors geïnstalleerd | 1 |
| Aantal Total Memory slots | 24 |
| Besturingssysteem | Nee |
| Chipset | Intel C622 |
| Controllertype | 12Gb/s SAS |
| Energy Star | Ja |
| Ethernet technologie | Gigabit Ethernet |
| Geheugentechnologie | DDR4 SDRAM |
| Maximaal ondersteund geheugen | 1,50 TB |
| Maximale stroomvoorziening (W) | 800 W |
| Merk | HPE |
| Milieuvriendelijk | Ja |
| Processor model | 4210R |
| Processor producent | Intel |
| Processorkern | Decacore (10-core) |
| Processorsnelheid | 2,40 GHz |
| Processortype | Xeon Silver |
| Productfamilie | ProLiant ML350 G10 |
| Producttype | Server |
| RAID-ondersteund | Ja |
| Rekhoogte | 4U |
| Standaardgeheugen | 16 GB |
| Totale opslagcapaciteit | Nee |
| Type optisch station | Nee |
| Vormgeving | Toren |
| Beeldscherm |
|---|
| Capaciteit grafisch-geheugen | 16 MB |
| Besturingssysteem |
|---|
| Besturingssysteem | Nee |
| Ondersteund besturingssysteem | Hyper-V |
| Ondersteund besturingssysteem | Red Hat Enterprise Linux 7.6 |
| Ondersteund besturingssysteem | SUSE Linux Enterprise Server 12 SP3 |
| Ondersteund besturingssysteem | SUSE Linux Enterprise Server 12 SP4 |
| Ondersteund besturingssysteem | Windows Server 2012 R2 |
| Ondersteund besturingssysteem | Windows Server 2016 |
| Ondersteund besturingssysteem | Windows Server 2019 |
| Chipset |
|---|
| Chipset producent | Intel |
| Chipsetmodel | C622 |
| Controllers |
|---|
| Controllertype | 12Gb/s SAS |
| RAID-ondersteund | Ja |
| Energie |
|---|
| Aantal geïnstalleerde voedingen | 1 |
| Aantal ondersteunde voedingen | 2 |
| Hot-swappable stroomvoorziening | Ja |
| Ingangsspanning | 120 V AC |
| Ingangsspanning | 230 V AC |
| Maximale stroomvoorziening (W) | 800 W |
| Plug/Connectortype | C13/C14 |
| Stroombron | Stroomvoorziening |
| Geheugen |
|---|
| Aantal bezette geheugenplaatsen | 1 |
| Aantal Total Memory slots | 24 |
| Geheugentechnologie | DDR4 SDRAM |
| Maximaal ondersteund geheugen | 1,50 TB |
| Signaalverwerking | Geregistreerd (gebufferd) |
| Standaardgeheugen | 16 GB |
| I/O-uitbreidingen |
|---|
| "Number of Internal 2.5"" Bays" | 8 |
| Aantal SFF bays | 8 |
| Aantal Total Expansion bays | 8 |
| Aantal Total Expansion slots | 4 |
| Hot-swappable aansluitpunt | Ja |
| PCI Express x16 (Gen 3.x)-sleuven | 2 |
| PCI Express x8 (Gen 3.x)-sleuven | 2 |
| Interfaces/Poorten |
|---|
| Aantal displaypoorten | 1 |
| Aantal netwerkpoorten (RJ45) | 4 |
| Aantal USB 2.0-poorten | 1 |
| Aantal USB 3.0-poorten | 5 |
| Aantal VGA-poorten | 1 |
| Beheer op afstand | Ja |
| Display-poort | Ja |
| Netwerk (RJ-45) | Ja |
| Totaal aantal USB-poorten | 6 |
| VGA | Ja |
| Netwerk & Communicatie |
|---|
| Ethernet technologie | Gigabit Ethernet |
| Opslag |
|---|
| Totale opslagcapaciteit | Nee |
| Type optisch station | Nee |
| Overige |
|---|
| Energy Star | Ja |
| Milieuvriendelijk | Ja |
| Processor |
|---|
| Aantal ondersteunde processors | 2 |
| Aantal processors geïnstalleerd | 1 |
| Cache | 13,75 MB |
| Generatie van processor | 2e generatie |
| Processor model | 4210R |
| Processor producent | Intel |
| Processorkern | Decacore (10-core) |
| Processorsnelheid | 2,40 GHz |
| Processortype | Xeon Silver |
| Uiterlijke kenmerken |
|---|
| Breedte | 174 mm |
| Diepte | 648 mm |
| Gewicht (bij benadering) | 42 kg |
| Hoogte | 462,5 mm |
| Rekhoogte | 4U |
| Vormgeving | Toren |